Advanced Database Mapping Platform Eligibility
Check Advanced Database Mapping support for the active Source setup and Target Platform, including Wix method and Lightspeed edition differences.
Advanced Database Mapping Platform Eligibility
Section titled “Advanced Database Mapping Platform Eligibility”Advanced Database Mapping requires support on both sides of the migration. The Source setup must support it, the Target Platform must support it, and the requested entity, table, field, column, and Value Type must remain compatible.
- ☑ means Advanced Database Mapping is supported for that side or Source setup.
- ☐ means it is unsupported.
Source eligibility
Section titled “Source eligibility”Wix method and Lightspeed edition are shown only because they can change Source eligibility. They remain one platform identity for purchase and migration-path purposes.
| Source Platform or Source setup | Advanced Database Mapping |
|---|---|
| 3DCart | ☐ |
| AbanteCart | ☑ |
| AbleCommerce | ☑ |
| Adobe Business Catalyst | ☑ |
| Adobe Commerce | ☑ |
| AmeriCommerce | ☐ |
| AspDotNetStorefront | ☐ |
| Bagisto | ☑ |
| Big Cartel | ☑ |
| BigCommerce | ☐ |
| Bluepark | ☐ |
| Clover | ☐ |
| CommerceHQ | ☐ |
| CS-Cart | ☑ |
| CubeCart | ☑ |
| DJ-Catalog2 | ☑ |
| Drupal | ☐ |
| Easy Digital Downloads | ☑ |
| EasyStore | ☑ |
| eBay | ☐ |
| Ecwid | ☐ |
| EKM | ☑ |
| ePages | ☐ |
| eShop | ☑ |
| Gambio | ☑ |
| GoDaddy | ☑ |
| Helcim Commerce | ☐ |
| HikaShop | ☑ |
| Interspire | ☑ |
| J2Store | ☑ |
| Jigoshop | ☑ |
| JooCart | ☑ |
| Joomla! | ☑ |
| JoomShopping | ☑ |
| Jumpseller | ☐ |
| LemonStand | ☐ |
| Lightspeed eCom (C-Series) | ☐ |
| Lightspeed eCom (E-Series) | ☐ |
| Lightspeed Retail (R-Series) | ☐ |
| Lightspeed Retail (S-Series) | ☑ |
| Lightspeed Retail (X-Series) | ☐ |
| LiteCart | ☑ |
| Loaded Commerce | ☑ |
| Magento | ☑ |
| Maropost | ☐ |
| MijoShop | ☑ |
| Miva Merchant | ☐ |
| Neto | ☐ |
| nopCommerce | ☑ |
| OpenCart | ☑ |
| osCMax | ☑ |
| osCommerce | ☑ |
| OXID eShop | ☑ |
| PinnacleCart | ☐ |
| Plentymarkets | ☐ |
| PrestaShop | ☑ |
| QuickBooks | ☑ |
| Quickbutik | ☐ |
| Salesforce | ☐ |
| Shift4Shop | ☐ |
| Shop-Script | ☑ |
| ShopBase | ☐ |
| Shopify | ☐ |
| Shopp | ☑ |
| Shopware | ☑ |
| ShopWired | ☐ |
| Square | ☐ |
| Squarespace | ☑ |
| Storeden | ☐ |
| Storenvy | ☑ |
| SunShop | ☑ |
| Sylius | ☑ |
| Ubercart | ☐ |
| Upgates | ☐ |
| Vend | ☐ |
| VirtueMart | ☑ |
| Volusion | ☑ |
| VTEX | ☐ |
| Weebly | ☑ |
| Wix, API | ☐ |
| Wix, File Upload | ☑ |
| Wizishop | ☐ |
| WooCommerce | ☑ |
| WordPress | ☑ |
| WP EasyCart | ☑ |
| WP eCommerce | ☑ |
| X-Cart | ☑ |
| xt-Commerce | ☑ |
| Yahoo | ☑ |
| Zen Cart | ☑ |
File-based Source Platforms
Section titled “File-based Source Platforms”CSV, XLS, and XML are Custom Service Source Platform options. Their included structure contains Product fields only.
| Source Platform | Source support | Included structure |
|---|---|---|
| CSV | ☑ | Product fields defined by the required CSV structure. |
| XLS | ☑ | Product fields defined by the required XLS structure. |
| XML | ☑ | Product fields defined by the required XML structure. |
Additional entity structures require explicit Custom scope and do not become supported merely by adding another file.
Target eligibility
Section titled “Target eligibility”This table lists supported Target Platforms.
| Target Platform | Advanced Database Mapping |
|---|---|
| 3DCart | ☐ |
| Adobe Commerce | ☑ |
| AmeriCommerce | ☐ |
| Bagisto | ☑ |
| BigCommerce | ☐ |
| Cafe24 | ☐ |
| CS-Cart | ☑ |
| EasyStore | ☑ |
| eShop | ☑ |
| Gambio | ☑ |
| J2Store | ☑ |
| Joomla! | ☑ |
| Jumpseller | ☐ |
| Loaded Commerce | ☑ |
| Magento | ☑ |
| OpenCart | ☑ |
| osCMax | ☑ |
| osCommerce | ☑ |
| Phoca Cart | ☑ |
| PrestaShop | ☑ |
| Shift4Shop | ☐ |
| Shopify | ☐ |
| Shopware | ☑ |
| ShopWired | ☐ |
| Square | ☐ |
| Squarespace | ☐ |
| Storeden | ☐ |
| VirtueMart | ☑ |
| VTEX | ☐ |
| Wix | ☐ |
| WooCommerce | ☑ |
| WordPress | ☑ |
| X-Cart | ☑ |
| Zen Cart | ☑ |
Direction examples
Section titled “Direction examples”| Migration direction | Eligibility | Reason |
|---|---|---|
| OpenCart -> WooCommerce | Pass | OpenCart Source and WooCommerce Target both support Advanced Database Mapping. The requested schema pair must still be compatible. |
| Volusion -> WooCommerce | Pass | Volusion supports Advanced Database Mapping as a Source and WooCommerce supports it as a Target. |
| Wix using API -> WooCommerce | Fail | Wix API Source setup does not support Advanced Database Mapping. |
| Wix using File Upload -> WooCommerce | Pass | The Wix File Upload Source setup and WooCommerce Target both support Advanced Database Mapping. |
| WooCommerce -> Shopify | Fail | Shopify does not support Advanced Database Mapping as a Target. |
| XML -> Shopify | Fail | XML supports the Product Source structure, but Shopify does not support Advanced Database Mapping as a Target. |
Continue to the schema check
Section titled “Continue to the schema check”Platform eligibility does not prove that a specific table, field, column, or Value Type is available. Use Advanced Database Mapping Schema Registry and then configure only the locations exposed for the active migration.
Related references
Section titled “Related references”- Add-on Platform Compatibility for the other Standard Add-ons.
- Connect Your Source and Target Platforms for Source/Target availability, connection methods, and required values.
- Configure Advanced Database Mapping for the configuration procedure.