Add-on Platform Compatibility
Compare Standard Add-on compatibility for supported Source and Target platforms, including Wix connection-method and Lightspeed edition differences.
Add-on Platform Compatibility
Section titled “Add-on Platform Compatibility”Check compatibility in migration direction: first the Source setup, then the Target Platform. A platform or edition can connect successfully without supporting every Add-on.
Standard Add-ons
Section titled “Standard Add-ons”- ☑ means the Add-on is supported for that side or Source setup within the Standard compatibility scope.
- ☐ means it is unsupported for that side or Source setup.
- The active migration remains authoritative for the exact fields, operators, mappings, tables, columns, and Value Types exposed for configuration.
Source compatibility
Section titled “Source compatibility”Wix is one Source Platform with two connection methods. Lightspeed is one Source Platform with five editions. The rows below show method or edition only where that choice changes Source compatibility; they do not represent different purchased platforms.
| Source Platform or Source setup | Data Filter | Data Transformation | Advanced Data Mapping | Advanced Database Mapping |
|---|---|---|---|---|
| 3DCart | ☑ | ☑ | ☑ | ☐ |
| AbanteCart | ☑ | ☑ | ☑ | ☑ |
| AbleCommerce | ☑ | ☑ | ☑ | ☑ |
| Adobe Business Catalyst | ☑ | ☑ | ☑ | ☑ |
| Adobe Commerce | ☑ | ☑ | ☑ | ☑ |
| AmeriCommerce | ☑ | ☑ | ☑ | ☐ |
| AspDotNetStorefront | ☑ | ☑ | ☑ | ☐ |
| Bagisto | ☑ | ☑ | ☑ | ☑ |
| Big Cartel | ☑ | ☑ | ☑ | ☑ |
| BigCommerce | ☑ | ☑ | ☑ | ☐ |
| Bluepark | ☑ | ☑ | ☑ | ☐ |
| Clover | ☑ | ☑ | ☑ | ☐ |
| CommerceHQ | ☑ | ☑ | ☑ | ☐ |
| CS-Cart | ☑ | ☑ | ☑ | ☑ |
| CubeCart | ☑ | ☑ | ☑ | ☑ |
| DJ-Catalog2 | ☑ | ☑ | ☑ | ☑ |
| Drupal | ☑ | ☑ | ☑ | ☐ |
| Easy Digital Downloads | ☑ | ☑ | ☑ | ☑ |
| EasyStore | ☑ | ☑ | ☑ | ☑ |
| eBay | ☑ | ☑ | ☑ | ☐ |
| Ecwid | ☑ | ☑ | ☑ | ☐ |
| EKM | ☑ | ☑ | ☑ | ☑ |
| ePages | ☑ | ☑ | ☑ | ☐ |
| eShop | ☑ | ☑ | ☑ | ☑ |
| Gambio | ☑ | ☑ | ☑ | ☑ |
| GoDaddy | ☑ | ☑ | ☑ | ☑ |
| Helcim Commerce | ☑ | ☑ | ☑ | ☐ |
| HikaShop | ☑ | ☑ | ☑ | ☑ |
| Interspire | ☑ | ☑ | ☑ | ☑ |
| J2Store | ☑ | ☑ | ☑ | ☑ |
| Jigoshop | ☑ | ☑ | ☑ | ☑ |
| JooCart | ☑ | ☑ | ☑ | ☑ |
| Joomla! | ☑ | ☑ | ☑ | ☑ |
| JoomShopping | ☑ | ☑ | ☑ | ☑ |
| Jumpseller | ☑ | ☑ | ☑ | ☐ |
| LemonStand | ☑ | ☑ | ☑ | ☐ |
| Lightspeed eCom (C-Series) | ☑ | ☑ | ☑ | ☐ |
| Lightspeed eCom (E-Series) | ☑ | ☑ | ☑ | ☐ |
| Lightspeed Retail (R-Series) | ☑ | ☑ | ☑ | ☐ |
| Lightspeed Retail (S-Series) | ☑ | ☑ | ☑ | ☑ |
| Lightspeed Retail (X-Series) | ☑ | ☑ | ☑ | ☐ |
| LiteCart | ☑ | ☑ | ☑ | ☑ |
| Loaded Commerce | ☑ | ☑ | ☑ | ☑ |
| Magento | ☑ | ☑ | ☑ | ☑ |
| Maropost | ☑ | ☑ | ☑ | ☐ |
| MijoShop | ☑ | ☑ | ☑ | ☑ |
| Miva Merchant | ☑ | ☑ | ☑ | ☐ |
| Neto | ☑ | ☑ | ☑ | ☐ |
| nopCommerce | ☑ | ☑ | ☑ | ☑ |
| OpenCart | ☑ | ☑ | ☑ | ☑ |
| osCMax | ☑ | ☑ | ☑ | ☑ |
| osCommerce | ☑ | ☑ | ☑ | ☑ |
| OXID eShop | ☑ | ☑ | ☑ | ☑ |
| PinnacleCart | ☑ | ☑ | ☑ | ☐ |
| Plentymarkets | ☑ | ☑ | ☑ | ☐ |
| PrestaShop | ☑ | ☑ | ☑ | ☑ |
| QuickBooks | ☑ | ☑ | ☑ | ☑ |
| Quickbutik | ☑ | ☑ | ☑ | ☐ |
| Salesforce | ☑ | ☑ | ☑ | ☐ |
| Shift4Shop | ☑ | ☑ | ☑ | ☐ |
| Shop-Script | ☑ | ☑ | ☑ | ☑ |
| ShopBase | ☑ | ☑ | ☑ | ☐ |
| Shopify | ☑ | ☑ | ☑ | ☐ |
| Shopp | ☑ | ☑ | ☑ | ☑ |
| Shopware | ☑ | ☑ | ☑ | ☑ |
| ShopWired | ☑ | ☑ | ☑ | ☐ |
| Square | ☑ | ☑ | ☑ | ☐ |
| Squarespace | ☑ | ☑ | ☑ | ☑ |
| Storeden | ☑ | ☑ | ☑ | ☐ |
| Storenvy | ☑ | ☑ | ☑ | ☑ |
| SunShop | ☑ | ☑ | ☑ | ☑ |
| Sylius | ☑ | ☑ | ☑ | ☑ |
| Ubercart | ☑ | ☑ | ☑ | ☐ |
| Upgates | ☑ | ☑ | ☑ | ☐ |
| Vend | ☑ | ☑ | ☑ | ☐ |
| VirtueMart | ☑ | ☑ | ☑ | ☑ |
| Volusion | ☑ | ☑ | ☑ | ☑ |
| VTEX | ☑ | ☑ | ☑ | ☐ |
| Weebly | ☑ | ☑ | ☑ | ☑ |
| Wix, API | ☑ | ☑ | ☑ | ☐ |
| Wix, File Upload | ☑ | ☑ | ☑ | ☑ |
| Wizishop | ☑ | ☑ | ☑ | ☐ |
| WooCommerce | ☑ | ☑ | ☑ | ☑ |
| WordPress | ☑ | ☑ | ☑ | ☑ |
| WP EasyCart | ☑ | ☑ | ☑ | ☑ |
| WP eCommerce | ☑ | ☑ | ☑ | ☑ |
| X-Cart | ☑ | ☑ | ☑ | ☑ |
| xt-Commerce | ☑ | ☑ | ☑ | ☑ |
| Yahoo | ☑ | ☑ | ☑ | ☑ |
| Zen Cart | ☑ | ☑ | ☑ | ☑ |
CSV, XLS, and XML
Section titled “CSV, XLS, and XML”The included CSV, XLS, and XML workflow is Products only and is handled through Custom Service. Additional entity handling depends on the approved Custom scope. For Advanced Database Mapping Source eligibility, use Advanced Database Mapping Platform Eligibility.
Target compatibility
Section titled “Target compatibility”This table lists supported Target Platforms.
| Target Platform | Data Filter | Data Transformation | Advanced Data Mapping | Advanced Database Mapping |
|---|---|---|---|---|
| 3DCart | ☑ | ☑ | ☑ | ☐ |
| Adobe Commerce | ☑ | ☑ | ☑ | ☑ |
| AmeriCommerce | ☑ | ☑ | ☑ | ☐ |
| Bagisto | ☑ | ☑ | ☑ | ☑ |
| BigCommerce | ☑ | ☑ | ☑ | ☐ |
| Cafe24 | ☑ | ☑ | ☑ | ☐ |
| CS-Cart | ☑ | ☑ | ☑ | ☑ |
| EasyStore | ☑ | ☑ | ☑ | ☑ |
| eShop | ☑ | ☑ | ☑ | ☑ |
| Gambio | ☑ | ☑ | ☑ | ☑ |
| J2Store | ☑ | ☑ | ☑ | ☑ |
| Joomla! | ☑ | ☑ | ☑ | ☑ |
| Jumpseller | ☑ | ☑ | ☑ | ☐ |
| Loaded Commerce | ☑ | ☑ | ☑ | ☑ |
| Magento | ☑ | ☑ | ☑ | ☑ |
| OpenCart | ☑ | ☑ | ☑ | ☑ |
| osCMax | ☑ | ☑ | ☑ | ☑ |
| osCommerce | ☑ | ☑ | ☑ | ☑ |
| Phoca Cart | ☑ | ☑ | ☑ | ☑ |
| PrestaShop | ☑ | ☑ | ☑ | ☑ |
| Shift4Shop | ☑ | ☑ | ☑ | ☐ |
| Shopify | ☑ | ☑ | ☑ | ☐ |
| Shopware | ☑ | ☑ | ☑ | ☑ |
| ShopWired | ☑ | ☑ | ☑ | ☐ |
| Square | ☑ | ☑ | ☑ | ☐ |
| Squarespace | ☑ | ☑ | ☑ | ☐ |
| Storeden | ☑ | ☑ | ☑ | ☐ |
| VirtueMart | ☑ | ☑ | ☑ | ☑ |
| VTEX | ☑ | ☑ | ☑ | ☐ |
| Wix | ☑ | ☑ | ☑ | ☐ |
| WooCommerce | ☑ | ☑ | ☑ | ☑ |
| WordPress | ☑ | ☑ | ☑ | ☑ |
| X-Cart | ☑ | ☑ | ☑ | ☑ |
| Zen Cart | ☑ | ☑ | ☑ | ☑ |
Apply the compatibility check
Section titled “Apply the compatibility check”- Confirm the Source Platform, Source method or edition when applicable, and Target Platform in Connect Stores.
- Check the requested Add-on on both sides of the migration.
- For Advanced Database Mapping, continue to Advanced Database Mapping Platform Eligibility and Advanced Database Mapping Schema Registry.
- Configure only the controls exposed by the active migration.
Next Steps
Section titled “Next Steps”Use Add-ons after platform and scope compatibility is established.