Overview
Navigate the Next-Cart Dashboard with the correct sidebar hierarchy, accordion behavior, direct actions, project access, support routes, and account controls.
Dashboard
Section titled “Dashboard”The Dashboard is the authenticated Next-Cart workspace for migration activity, purchases, project access, support, and account controls. Home opens by default immediately after sign-in, and the sidebar provides the operational routes used throughout the account.
Dashboard sidebar hierarchy
Section titled “Dashboard sidebar hierarchy”| Sidebar item | Type | Navigation behavior | Use it to |
|---|---|---|---|
| Home | Direct destination | Opens automatically after sign-in. Selecting it from another Dashboard view returns to the default landing view. | Review migration totals, work in progress, pending Orders, visual summaries, recent activity, and quick actions. |
| Orders | Direct destination | Opens the account-wide Orders view. | Review and manage transaction records, linked Orders, billing states, invoices, and Order history. |
| Migrations | Accordion group | Expands or collapses the nested menu only. It does not leave the open view. | Reveal Demo Migrations and My Migrations. |
| Demo Migrations | Nested destination | Available after expanding Migrations. Selecting it opens Demo Migration records. | Create or continue limited self-service migration tests and review Demo activity. |
| My Migrations | Nested destination | Available after expanding Migrations. Selecting it opens purchased migration records. | Review Statistics and History, manage purchased migrations, and enter the migration workflow. |
| Checkout | Direct destination | Opens the migration order configuration and payment flow. | Configure and purchase a new migration or submit a Custom Service request. |
| My Account | Accordion group | Expands or collapses the nested menu only. It does not leave the open view. | Reveal Profile, Security, and Settings. |
| Profile | Nested destination | Available after expanding My Account. | Maintain personal, address, company, tax, and verified account-email information. |
| Security | Nested destination | Available after expanding My Account. | Manage password, passkeys, 2FA, connected sign-in methods, and login activity. |
| Settings | Nested destination | Available after expanding My Account. | Manage language, timezone, notifications, verified email changes, and account deletion. |
| Start Free Demo | Action shortcut | Opens the self-service Demo Migration setup directly. | Start Demo configuration without first opening the Demo Migrations list. |
| Support | Direct destination | Opens the Support Portal. | Create a request, search and filter My tickets, follow replies, or add Support to your device. |
| Docs | External link | Leaves the Dashboard and opens the Next-Cart Technical Documentation. | Access operational guidance for setup, migration, validation, and troubleshooting. |
| Contact Sales | Direct destination | Opens the Contact Sales request page. | Submit a consultation request for migration planning or service guidance. |
| Request a Demo | Direct destination | Opens the Request a Demo page. | Request a technician-managed Demo for custom, complex, or project-specific requirements. |
| Log Out | Session action | Ends the active authenticated session. | Leave the Dashboard securely when account work is complete. |
Use accordion groups correctly
Section titled “Use accordion groups correctly”The two expandable groups require two separate interactions: first expose the nested menu, then select the destination for the task.
- For a self-service Demo list, expand Migrations, then select Demo Migrations.
- For a purchased migration, expand Migrations, then select My Migrations.
- For personal information, expand My Account, then select Profile.
- For sign-in and authentication controls, expand My Account, then select Security.
- For account preferences or sensitive account actions, expand My Account, then select Settings.
Selecting Migrations or My Account a second time collapses the same nested menu. This changes only the sidebar expansion state and does not navigate away from the open Dashboard view.
Migration and purchase tasks
Section titled “Migration and purchase tasks”Support and account controls
Section titled “Support and account controls”Choose the right Dashboard quick action
Section titled “Choose the right Dashboard quick action”The three quick actions serve different customer intents.
| Dashboard action | Use it when | Result |
|---|---|---|
| Contact Sales | You are planning a migration or are unsure which service fits. | Opens the Contact Sales form so you can provide store, platform-pairing, estimated-volume, and project details for guidance. |
| Request a Demo | The project has special requirements, unsupported custom entities, or project-specific needs that require hands-on evaluation. | Opens the Request a Demo form so a Next-Cart technician can review the project context and arrange a hands-on Demo Migration. |
| Start Free Demo | You are ready to configure a self-service Demo Migration immediately. | Opens the self-service Demo configuration directly, bypassing the longer sequence of expanding Migrations, selecting Demo Migrations, and starting a new Demo from that view. |
For the detailed Home signals and quick-action forms, use Dashboard Home.
Next Steps
Section titled “Next Steps”Open Dashboard Home when you need the default account overview. Use Migrations when you need the correct Demo or purchased-migration entry path. Open Support Tickets when a blocked task requires Next-Cart assistance.