Set Up and Run a Demo Migration
Configure and run a limited Demo Migration to evaluate a migration path.
Set Up and Run a Demo Migration
Section titled “Set Up and Run a Demo Migration”Run a Demo Migration to confirm that the migration path can connect to both stores and produce a representative target-store sample.
A Demo helps evaluate data structure, relationships, and standard mapping behavior. It does not prove complete data coverage, purchased Add-on behavior, Customization, or launch readiness.
Before you start
Section titled “Before you start”| Requirement | What to prepare |
|---|---|
| Next-Cart account | Sign in to the account that will run the Demo. |
| Migration path | Confirm the intended Source Platform and Target Platform. |
| Store access | Prepare the values required by the supported connection setup for each platform. |
| Representative data | Identify Products, Customers, Orders, and Pages that reflect important structures and relationships. |
| Review plan | Assign a reviewer and define what a usable sample must demonstrate. |
Demo Migration limits
Section titled “Demo Migration limits”| Area | Demo behavior |
|---|---|
| Selectable data | Taxes, Manufacturers, Categories, Products, Customers, Orders, and Pages. |
| Counted sample | Up to 10 Products, 10 Customers, 10 Orders, and 10 Pages. Pages can include Blog Posts where supported. |
| Support data | Related Taxes, Manufacturers, and Categories can be processed with the selected sample. |
| Reviews and Coupons | Unavailable. |
| Add-ons | Unavailable. |
| Preserve Customer IDs | Unavailable. |
| Preserve Order IDs | Unavailable. |
| Customization | Unavailable. |
| Daily use | Up to 10 Demo Migrations per account per day. |
Set up and run the Demo Migration
Section titled “Set up and run the Demo Migration”-
Open Demo Migrations
Go to Account -> Migrations -> Demo Migrations and start a Demo Migration.
-
Select the migration path
Choose the Source Platform and Target Platform you want to evaluate.
-
Connect both stores
Complete the connection requirements shown for the source store and target store. Next-Cart determines the supported setup for each platform.
Test both connections before continuing.
-
Select the Demo data
Choose the available data types needed for the evaluation. Include support data that is required to preserve the relationships you want to inspect.
-
Review the available options and mappings
Confirm the Demo settings that affect the selected sample. Keep default mappings only when they preserve the intended operational meaning on the target store.
-
Check the sample scope
Confirm that the selected source data contains useful examples. A random sample that omits complex Products, meaningful Orders, or important content provides weak evidence.
-
Open the Migration step
Review the source and target store summary, selected data types, and any displayed warnings.
-
Select the available Run Mode
Follow the Run Mode behavior presented for Demo Migration. Keep the page open when the selected mode requires the browser tab to remain active.
-
Start the Demo Migration
Select Start Migration and monitor progress until the activity reaches a completed or actionable failure state.
-
Record the result
Save the completion time, migration path, processed data types, failed or skipped records, and representative target identifiers for review.
Expected result
Section titled “Expected result”The Demo completes with a target-store sample for the selected migration path. The result is large enough to evaluate important structures and relationships, while remaining within the Demo limits.
Verify completion
Section titled “Verify completion”| Check | Pass condition |
|---|---|
| Migration path | The intended Source Platform and Target Platform were used. |
| Connections | Both stores passed the required connection checks. |
| Counted data types | The result stays within the 10-record limit for each counted Demo data type. |
| Support data | Required Taxes, Manufacturers, and Categories accompany the selected sample where applicable. |
| Processing status | The Migration step shows a completed result or clearly identifies failed and skipped records. |
| Review evidence | Representative target-store records are available for validation. |
If the Demo does not run
Section titled “If the Demo does not run”| Problem | Next action |
|---|---|
| A connection test fails | Correct the required URL, credential, permission, file, or KitConnect setup for the affected platform. |
| No useful source records are selected | Return to configuration and choose a more representative sample. |
| The daily limit is reached | Run another Demo after the daily allowance resets. |
| A required capability is unavailable | Record whether it must be validated through a purchased service, Add-on, Custom Service, or target-platform setup. |
| Processing fails or remains incomplete | Capture the affected data type, record identifiers, status, and error details, then use My Tickets. |
Next step
Section titled “Next step”Continue to Review Demo Results.